ASTM 615
Table 1:Deformed Bars Designation Numbers, Nominal Weights[Masses], Nominal Dimensions, and Deformation Requirements
| BAR DESIGNATION NO. A | NOMINAL WEIGHT, LB/FT | NOMINAL DIMENSIONS 8 | DEFORMATION REQUIREMENTS, IN. [MM] | ||||
|---|---|---|---|---|---|---|---|
| NOMINAL KG/M) | DIAMETER IN [MM] | CROSS SECTIONAL AREA IN. [MM2]2 | PERIMETER, IN [MM] | MAXIMUM AVERAGE SPACING | MINIMUM AVERAGE HEIGHT | MAXIMUM GAP (CHORDOF 12.5% OF NOMINAL PERIMETER) | |
| 3[10] | 0.376[0.560] | 0.375[9.5] | 0.11[71] | 1.178[29.9] | 0.262[6.7] | 0.015[0.38] | 0.143[3.6] |
| 4[13] | 0.668[0.994] | 0.500[12.7] | 0.20[129] | 1.571[39.9] | 0.35018.91 | 0.020[0.51] | 0.191[4.9] |
| 51161 | 1.043[1.522] | 0.625[15.9] | 0.31[199] | l.963[49.9] | 0.437[11.l]l | 0.028[0.11] | 0.239[6.l] |
| 6 [19] | 1.502[2.235] | 0.750[19.1] | 0.44[284] | 2.356[59.8) | 0.525[13.3] | 0.038[0.97] | 0.286[7.3] |
| 7[22] | 2.044[3.042] | 0.875[22.2] | 0.60[387] | 2.749[69.8] | 0.612[15.5] | 0.044[1.12] | 0.334[8.5] |
| 8[25] | 2.670[3.973] | 1.000[25.4] | 0.79[510] | 3.142[79.8] | 0.700[17.8] | 0.050 [1.27] | 0.383[9.7] |
| 9[29] | 3.400[5.060] | 1.128[28.7] | 1.00[645] | 3.544[90] | 0.790[20.11] | 0.056[1.42] | 0.431[10.9] |
| 10[32] | 4.303[6.404] | 1.270[32.3] | 1.27[819] | 3.99[101.3] | 0.889[22.6] | 0.06411.63] | 0.487[2.4] |
| 11[36] | 5.313[7.970] | 1.410[35.8] | 1.56[1006] | 4.43[112.5] | 0.987[25.1] | 0.071[1.8] | 0.540[l3.7] |
| 14[43] | 7.65[11.380] | 1.693[43.0] | 2.25[1452] | 5.32[135.1] | 1.185[30.1] | 0.085[2.16] | 0.648[6.51] |
| 18[57] | 13.6[20.240] | 2.257[57.3] | 4.00[2581] | 7.09[180.1] | 1.580[40.1] | 0.102[2.59] | 0.864[21.9] |
Bar numbers are based on the number of eights of an inch included in the nominal diameter of the bars [bar numbers approximate the number of millimeters of the nominal diameter of the bar] The nominal dimensions of a deformed bars are equivalent to those of a plain round bar having the same weight[mass] per foot[meter]as the deformed bar. Table 2:Tensile Requirements
| >GRADE401300]A | GRADE60[420] | GRADE75 [520]B | |
|---|---|---|---|
| Tensile Strength, min, psi[Mpa] | >70000[500] | 90000[620) | l00000[690] |
| Yield Strength, min, psi [Mpa] | >40000[300] | 60000[420] | 75000[520] |
| Elongation in 8 in 1203.2[mm], min.%: | |||
| Bar Designation Number | |||
| 3[10] | >11 | 9 | … |
| 4,5[13, 16] | >12 | 9 | … |
| 6[191] | >12 | 9 | 7 |
| 7,8[22,25] | >… | 8 | 7 |
| 9,10,11[29,32,36] | >… | 7 | 6 |
| 14,18[43,57] | >… | 7 | 6 |
A Grade40[300] bars are furnished only in sizes 3 through 6[10 through 19] 8 Grade 75[520] bars are furnished only in sizes 6through 18[19 through 57]
| BAR DESIGNATION NUMBER | PIN DIAMETER FOR BEND TESTS3 | ||
|---|---|---|---|
| GRADE 40[300] | GRADE 60[420] | GRADE 75[520] | |
| 3,4,5[10,13,16] | 3½ dB | 3½ dB | … |
| 6[19] | 5d | 5d | 5d |
| 7,8[22,25] | … | 5d | 5d |
| 9,10,11[ 29,32,36] | … | 7d | 7d |
| 14,18[43,57](90) | … | 9d | 9d |
Bestway Cement
DG Cement
Fauji Cement
Flying Cement
Lucky Cement
Maple leaf Cement
Mughal Steel
Al-Haj Asia Star Steel
Amerli Steel
FF Steel
Ittefaq Steel
Kamran Steel
MS Steel
Berger Paints
Buxly Paints
Gobis Paints
ICI Dulux Paints
Jotun Paints
Kansai Paints
Nippon Paints
Master Paints
Pakistan Cables
New Age Cables
Allied Cables
Fast Cables
GM Cables
Reviews
There are no reviews yet.