General Specifications
| Type | Blades | Sweep | Warranty |
| Capacitor | 4 | 150mm | Yes |
| Capacitor | 4 | 200mm | Yes |
| Capacitor | 4 | 250mm | Yes |
| Capacitor | 4 | 300mm | Yes |
| Capacitor | 4 | 350mm | Yes |
| Capacitor | 4 | 400mm | Yes |
| Capacitor | 4 | 450mm | Yes |
| Capacitor | 4 | 500mm | Yes |
| Capacitor | 4 | 600mm | Yes |
Technical Specifications
| RPM | Air Delivery | Power | Service Value |
| 1350 | 11 m3/min | 35 Watts | 11.01 ft3/min/Watt |
| 1350 | 13 m3/min | 40 Watts | 12.27 ft3/min/Watt |
| 1350 | 17 m3/min | 50 Watts | 12 ft3/min/Watt |
| 1350 | 21 m3/min | 50 Watts | 15 ft3/min/Watt |
| 1350 | 42 m3/min | 90 Watts | 16.67 ft3/min/Watt |
| 1350 | 42 m3/min | 90 Watts | 16.67 ft3/min/Watt |
| 1200 | 71 m3/min | 105 Watts | 23.81 ft3/min/Watt |
| 1200 | 109 m3/min | 155 Watts | 24.64 ft3/min/Watt |
| 1000 | 133 m3/min | 185 Watts | 25.46 ft3/min/Watt |
Colours Available
Red
- Motor
- Blades
- Down Rod
- Shakle
- Canopy
- Screws & Nuts
Bestway Cement
DG Cement
Fauji Cement
Flying Cement
Lucky Cement
Maple leaf Cement
Mughal Steel
Al-Haj Asia Star Steel
Amerli Steel
FF Steel
Ittefaq Steel
Kamran Steel
MS Steel
Berger Paints
Buxly Paints
Gobis Paints
ICI Dulux Paints
Jotun Paints
Kansai Paints
Nippon Paints
Master Paints
Pakistan Cables
New Age Cables
Allied Cables
Fast Cables
GM Cables
Reviews
There are no reviews yet.