Grey Cement is most commonly used for producing mortar and concrete and is one of the most important binders for building material worldwide. It is used in all types of construction, such as houses and buildings etc.
Physical Specifications
| CHARACTERISTIC | UNIT | IS (8112Â : 1989) | PS (232 : 1983) | IS (8042Â : 1989) |
|---|---|---|---|---|
| FINENESS | ||||
| Blaine | Cm2/g | 2250 Min | Â 2250 Min | Â NR |
| SOUNDNESS | ||||
| Le-Chatelier Method | mm | 10 Max | Â 10 Max | Â 10 Max |
| Autoclave Method | % | 0.8 Max |  NR | NR |
| SETTING TIME | ||||
| Initial Final |
Minutes Minutes |
30Â Min. 600 Max |
45 Min. 600 Max |
60 Min. NR |
| COMPRESSIVE STRENGTH | ||||
| 2 Days | (Mpa) | NR | NR | 10.0 Min |
| 3 Days | (Mpa) | 23.0Â Min | 15.0 Min | NR |
| 7 Days | (Mpa) | 33.0 Min | 23.5 Min | NR |
| 28 Days | (Mpa) | 43.0 Min | 34.5 Min | 42.5Â Min |
Bestway Cement
DG Cement
Fauji Cement
Flying Cement
Lucky Cement
Maple leaf Cement
Mughal Steel
Al-Haj Asia Star Steel
Amerli Steel
FF Steel
Ittefaq Steel
Kamran Steel
MS Steel
Berger Paints
Buxly Paints
Gobis Paints
ICI Dulux Paints
Jotun Paints
Kansai Paints
Nippon Paints
Master Paints
Pakistan Cables
New Age Cables
Allied Cables
Fast Cables
GM Cables
Reviews
There are no reviews yet.